Boston YMHA Hecht House |
Save page Remove page | Previous | 42 of 117 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
HECHT HOUSE -~ BUDSST RRPOR1 I - KU.VEN ! MONTHS . EUDZIIO AU5UST 31, ■ m Budget Aooount Budget 11/12 Aug. Oct, - i -urs 8,180*00 Exp. 6,498.35 Exp. 661.67 Aus. 7,378.37 Balance Admirdstrative Sal. 801.63 Telephone 800.00 691.65 63.05 807.32 e 7,32 Trans. A Travel. 500.00 275.00 -— 442.29 * 142*29 Postage 500*00 275.00 .09 547.05 a 47,05 Offioe supp* A equip. 600.00 660.00 99.40 641.66 a 41.66 Dues 550.00 500.40 ---» 66.50 493.50 Books 50.00 46.00 5.00 49.57 •45 Speaker 60.00 a 50.00 Maintenance Salaries 7,606.00 6,920.40 496.68 6,798.58 806.62 House Repairs 6,325.00 2,750.00 67.14 4,750.16 1,594.64 Adult Lounge Exp. 287.96 5,820.46 * 3,820.45 House Supplies 1,500.00 1,576.00 6.17 992.03 607.97 Water) Gas ) Coal ) 5,000.00 2,750.00 145.75 3,843.94 e 843.94 Lighfc) Oil ) Insurance 600.00 550.00 745.59 * 145.59 Laundry 21.25 * 21.25 Program Salaries 16,275.86 14,917.48 918.07 13,939.93 2,533.93 Class Supplies 1,025.00 959.56 13.67 037.09 387.91 Art 94.43 Athletic 157.68 Dramatics 1.50 52.84 Photography 6.19 Science 11.04 Sewing 12.17 22.24 l_o*w^king 195.96 Same Room 98.71 Same Room Taxes 172.60 e 172.50 Equipment 52,72 * 32.72 Outing 6.68 * 6.68 Winter Recreation 75.00 68.75 77.02 e 2.02 House Publication 800.00 733.54 355.82 444.18 Syr. Laundry 140.00 128.50 174.92 189.69 a 29.69 Canteen 3,400.00 3,1116.66 903.60 3,764.39 a 364.39 Nursery Sohool Salaries 9,415.00 8,900.36 514.64 Food 1,060.00 1,380.73 a 320.75 Supplios ) Efuipmsnt) 129.58) 345.00 104.38) 9.51 Laundry ) 101.53) Summer Day Camp Salaries 2,800.00 2,432.00 4,676.60 a 1,876.50 Miscellaneous Expenses 900.00 566.58 2,376.95 | 1,476.95 Adv. 05.60) Ifui patent 26.82 91.03) Food 507.67 643.75) Laundry 6.60 15.50) Postage 18.41) Recreation 15.00 22.50) Rent 375.00) Supplies™^*.. 28.57 jsSIjIj^ 104*20 , MM,
Object Description
Collection Name | Boston YMHA Hecht House |
Collection Number | I-74 |
Dates | 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958 |
Box Number | 01 |
Folder Number | 11 |
Subjects |
Children Community Centers Immigration Clubs Older people Youth |
Description |
Governance (Hecht) Budget |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at jhcreference@nehgs.org or 617-226-1245 for more information. |
Language | English |
Repository | Wyner Family Jewish Heritage Center, New England Historic Genealogical Society |
Description
Collection Name | Boston YMHA Hecht House |
Collection Number | I-74 |
Dates | 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958 |
Box Number | 01 |
Folder Number | 11 |
Subjects |
Children Community Centers Immigration Clubs Older people Youth |
Description |
Governance (Hecht) Budget |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at jhcreference@nehgs.org or 617-226-1245 for more information. |
Language | English |
Repository | Wyner Family Jewish Heritage Center, New England Historic Genealogical Society |
Transcript | HECHT HOUSE -~ BUDSST RRPOR1 I - KU.VEN ! MONTHS . EUDZIIO AU5UST 31, ■ m Budget Aooount Budget 11/12 Aug. Oct, - i -urs 8,180*00 Exp. 6,498.35 Exp. 661.67 Aus. 7,378.37 Balance Admirdstrative Sal. 801.63 Telephone 800.00 691.65 63.05 807.32 e 7,32 Trans. A Travel. 500.00 275.00 -— 442.29 * 142*29 Postage 500*00 275.00 .09 547.05 a 47,05 Offioe supp* A equip. 600.00 660.00 99.40 641.66 a 41.66 Dues 550.00 500.40 ---» 66.50 493.50 Books 50.00 46.00 5.00 49.57 •45 Speaker 60.00 a 50.00 Maintenance Salaries 7,606.00 6,920.40 496.68 6,798.58 806.62 House Repairs 6,325.00 2,750.00 67.14 4,750.16 1,594.64 Adult Lounge Exp. 287.96 5,820.46 * 3,820.45 House Supplies 1,500.00 1,576.00 6.17 992.03 607.97 Water) Gas ) Coal ) 5,000.00 2,750.00 145.75 3,843.94 e 843.94 Lighfc) Oil ) Insurance 600.00 550.00 745.59 * 145.59 Laundry 21.25 * 21.25 Program Salaries 16,275.86 14,917.48 918.07 13,939.93 2,533.93 Class Supplies 1,025.00 959.56 13.67 037.09 387.91 Art 94.43 Athletic 157.68 Dramatics 1.50 52.84 Photography 6.19 Science 11.04 Sewing 12.17 22.24 l_o*w^king 195.96 Same Room 98.71 Same Room Taxes 172.60 e 172.50 Equipment 52,72 * 32.72 Outing 6.68 * 6.68 Winter Recreation 75.00 68.75 77.02 e 2.02 House Publication 800.00 733.54 355.82 444.18 Syr. Laundry 140.00 128.50 174.92 189.69 a 29.69 Canteen 3,400.00 3,1116.66 903.60 3,764.39 a 364.39 Nursery Sohool Salaries 9,415.00 8,900.36 514.64 Food 1,060.00 1,380.73 a 320.75 Supplios ) Efuipmsnt) 129.58) 345.00 104.38) 9.51 Laundry ) 101.53) Summer Day Camp Salaries 2,800.00 2,432.00 4,676.60 a 1,876.50 Miscellaneous Expenses 900.00 566.58 2,376.95 | 1,476.95 Adv. 05.60) Ifui patent 26.82 91.03) Food 507.67 643.75) Laundry 6.60 15.50) Postage 18.41) Recreation 15.00 22.50) Rent 375.00) Supplies™^*.. 28.57 jsSIjIj^ 104*20 , MM, |
Tags
Comments
Post a Comment for Boston YMHA Hecht House