Boston YMHA Hecht House |
Save page Remove page | Previous | 78 of 129 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
_IU3t of Uoluntm &uhambrm Mrs. M. Abrams . Mrs. S. B. Alexander Mrs. J. Ackerman Mrs. M. Andrews Mrs. H. Andrews Mrs. B. Abrahams Mrs. H. Adams Mrs. L. Baer Mrs. A. Becker Mrs. L. Barnet Mrs. S. Barnet Mrs L. Demelman Mrs. Wilton E. Drake Mrs. J. Eisrman . Mrs. H. Ehrlich . Mrs. L. Eiseman . Mrs. David Ehrlich Mrs. A. I\hrlich Mrs. A. L. Filene Mrs. Max Friedman The Misses Friedman. Mrs. S. Friedman Mrs. W.Frank . Mrs. D. Frank Mrs. S. Goldsmith Miss L. Goldsmith Miss R. Gryzmisch Mrs. E. S. Goulston, Jr. Mrs. Minnie Goldsmith Mrs. Alice Herman Mr. Louis Hecht . Mrs. S. E. Hecht . Mrs. J. M. Herman Mrs A. W. Kaffenburgh $ 5.00 Mrs. I. Kaffenburgh 1.50 Mrs. Joseph Koshland 10.00 Mrs. Jesse Koshland 3.00 Mrs. A. Koshland 2.00 Mrs. B. Kopf 5.00 Mrs. Rosa Kornfeld 3.00 Mrs. L. Kirstcin . 10.00 Mrs. L. Leviseur . 1.00 Mrs. S. Lehrburger 10.00 Miss C. Levi 5.00 Mrs. A. Leva 10.00 Mrs. J. Liebman . 1.00 Mrs. Harry Liebman 10.00 Mrs. M. M. Morse 10.00 Mrs. Jack Morse . 5.00 Mrs. Lena Nathan 2.00 Mrs. I. Phillips . 5.00 Mrs. M. Rosenthal 2.00 Mrs. A. C. Ratshesky 5.00 Mrs. 1. A. Ratshesky 5.00 Mrs. S. Rosenburg 5.00 Mrs. S. E. Shuman 3.00 Mrs. S. H. Sinshcimcr 5.00 Mrs. Louis Strauss 5.00 Mrs. Ferdinand Straus 5.00 Miss M. Schiffcr 2.00 Mrs. M. C. Sloss . 5.00 Miss '/.. Spitz 5.00 Mrs. S. Snuman . 200 Mrs. A. Steincrt . 25.00 Mrs. F. Taussig . 5.00 Mrs. F. Vorenberg 10.00 Mrs. Y.. Van Noorden 15.00 Mrs. B. M Wolf . *9 $ 5-°° 10.00 10.00 10.00 1.50 2.00 5.00 25.00 S-00 1.00 5.00 5.00 5.00 5.00 5.00 10.00 5.00 5.00 10.00 10.00 5.00 5.00 5.00 10.00 10.00 10.00 50.00 2.00 5.00 ■ 0.00 5.00 2.00 5.00 5.00 * 1
Object Description
Collection Name | Boston YMHA Hecht House |
Collection Number | I-74 |
Dates | 1896; 1897; 1898; 1899; 1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917 |
Box Number | 02 |
Folder Number | 04 |
Subjects |
Children Community Centers Immigration Clubs Older people Youth |
Description |
Governance (Hecht) Hebrew Industrial School Reports |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at jhcreference@nehgs.org or 617-226-1245 for more information. |
Language | English |
Repository | Wyner Family Jewish Heritage Center, New England Historic Genealogical Society |
Description
Collection Name | Boston YMHA Hecht House |
Collection Number | I-74 |
Dates | 1896; 1897; 1898; 1899; 1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917 |
Box Number | 02 |
Folder Number | 04 |
Subjects |
Children Community Centers Immigration Clubs Older people Youth |
Description |
Governance (Hecht) Hebrew Industrial School Reports |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at jhcreference@nehgs.org or 617-226-1245 for more information. |
Language | English |
Repository | Wyner Family Jewish Heritage Center, New England Historic Genealogical Society |
Transcript | _IU3t of Uoluntm &uhambrm Mrs. M. Abrams . Mrs. S. B. Alexander Mrs. J. Ackerman Mrs. M. Andrews Mrs. H. Andrews Mrs. B. Abrahams Mrs. H. Adams Mrs. L. Baer Mrs. A. Becker Mrs. L. Barnet Mrs. S. Barnet Mrs L. Demelman Mrs. Wilton E. Drake Mrs. J. Eisrman . Mrs. H. Ehrlich . Mrs. L. Eiseman . Mrs. David Ehrlich Mrs. A. I\hrlich Mrs. A. L. Filene Mrs. Max Friedman The Misses Friedman. Mrs. S. Friedman Mrs. W.Frank . Mrs. D. Frank Mrs. S. Goldsmith Miss L. Goldsmith Miss R. Gryzmisch Mrs. E. S. Goulston, Jr. Mrs. Minnie Goldsmith Mrs. Alice Herman Mr. Louis Hecht . Mrs. S. E. Hecht . Mrs. J. M. Herman Mrs A. W. Kaffenburgh $ 5.00 Mrs. I. Kaffenburgh 1.50 Mrs. Joseph Koshland 10.00 Mrs. Jesse Koshland 3.00 Mrs. A. Koshland 2.00 Mrs. B. Kopf 5.00 Mrs. Rosa Kornfeld 3.00 Mrs. L. Kirstcin . 10.00 Mrs. L. Leviseur . 1.00 Mrs. S. Lehrburger 10.00 Miss C. Levi 5.00 Mrs. A. Leva 10.00 Mrs. J. Liebman . 1.00 Mrs. Harry Liebman 10.00 Mrs. M. M. Morse 10.00 Mrs. Jack Morse . 5.00 Mrs. Lena Nathan 2.00 Mrs. I. Phillips . 5.00 Mrs. M. Rosenthal 2.00 Mrs. A. C. Ratshesky 5.00 Mrs. 1. A. Ratshesky 5.00 Mrs. S. Rosenburg 5.00 Mrs. S. E. Shuman 3.00 Mrs. S. H. Sinshcimcr 5.00 Mrs. Louis Strauss 5.00 Mrs. Ferdinand Straus 5.00 Miss M. Schiffcr 2.00 Mrs. M. C. Sloss . 5.00 Miss '/.. Spitz 5.00 Mrs. S. Snuman . 200 Mrs. A. Steincrt . 25.00 Mrs. F. Taussig . 5.00 Mrs. F. Vorenberg 10.00 Mrs. Y.. Van Noorden 15.00 Mrs. B. M Wolf . *9 $ 5-°° 10.00 10.00 10.00 1.50 2.00 5.00 25.00 S-00 1.00 5.00 5.00 5.00 5.00 5.00 10.00 5.00 5.00 10.00 10.00 5.00 5.00 5.00 10.00 10.00 10.00 50.00 2.00 5.00 ■ 0.00 5.00 2.00 5.00 5.00 * 1 |
Tags
Comments
Post a Comment for Boston YMHA Hecht House