Combined Jewish Philanthropies, Boston, Massachusetts |
Save page Remove page | Previous | 1 of 3 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
From D.Geller To Mr.S.S.Cohen Listed below are some figures that might be of some help when you plan your article on fund raising. Please bear in mind that the money or figures listed is not what we know today as "campaign quotas".Bather, the figures represent,in the early periods, expenditures. In writing your article it would be well to point out that "handkerchief collectors" were not mendicantb. Miss Trances Stern told me that thi6 was a fund-raining technique of the times. In Judge Cohen's article one gets the impression,on reading his dieouesion about "handkerchief collectors" that they were beggars. 1665- UHBA Baises (thru $3.00 membership fees) $400-500 , 1869- UHBA Ball in Horticultural Hall nets $2,000. 1876- 1886. 1889 C 189 2- 1694 UHBA Spends $1500 for relief. 87 UHBA Spends $3,000. UHBA Spends $4,000. 93 - UHBA Expenditures for Rolief Soar to $11,000,to $12,000 in 1893-94. Aggregate Expenditures of All/Jewish Agencies Total $34,023; Aggregate Income only $23,000. 16S5 - 96 - Federation Agencies Spend 026,000-27Q00 ; only $8,000 Given Them by Fed. C4-05 - Federation Agencies Spend total of $37,000; Federation contributed $12,500. Federation Income thib Jear Readies $20,000, 763 19C9-10- Federation Raises $52,670, Spends $72,B63 1912-13 - Federated/ Spends $84,000. 1915 - Federated/ Spends $80,000 1916-19 - Federattd/ Spends $219,231 1925-26 - " " Spends $438,657
Object Description
Description
Collection Name | Combined Jewish Philanthropies, Boston, Massachusetts |
Collection Number | I-220 |
Dates | 1865; 1866; 1867; 1868; 1869; 1870; 1871; 1872; 1873; 1874; 1875; 1876; 1877; 1878; 1879; 1880; 1881; 1882; 1883; 1884; 1885; 1886; 1887; 1888; 1889; 1890; 1891; 1892; 1893; 1894; 1895; 1896; 1897; 1898; 1899; 1900; 1901; 1902; 1903; 1904; 1905; 1906; 1907; 1908; 1909; 1910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938 |
Box Number | 01 |
Folder Number | 05 |
Subjects |
Federations, Financial (Social service) Philanthropy--United States |
Description |
Historical Records United Hebrew Benevolent Association Listing of Funds Raised |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at reference@ajhsboston.org or 617-226-1245 for more information. |
Language | English |
Transcript | From D.Geller To Mr.S.S.Cohen Listed below are some figures that might be of some help when you plan your article on fund raising. Please bear in mind that the money or figures listed is not what we know today as "campaign quotas".Bather, the figures represent,in the early periods, expenditures. In writing your article it would be well to point out that "handkerchief collectors" were not mendicantb. Miss Trances Stern told me that thi6 was a fund-raining technique of the times. In Judge Cohen's article one gets the impression,on reading his dieouesion about "handkerchief collectors" that they were beggars. 1665- UHBA Baises (thru $3.00 membership fees) $400-500 , 1869- UHBA Ball in Horticultural Hall nets $2,000. 1876- 1886. 1889 C 189 2- 1694 UHBA Spends $1500 for relief. 87 UHBA Spends $3,000. UHBA Spends $4,000. 93 - UHBA Expenditures for Rolief Soar to $11,000,to $12,000 in 1893-94. Aggregate Expenditures of All/Jewish Agencies Total $34,023; Aggregate Income only $23,000. 16S5 - 96 - Federation Agencies Spend 026,000-27Q00 ; only $8,000 Given Them by Fed. C4-05 - Federation Agencies Spend total of $37,000; Federation contributed $12,500. Federation Income thib Jear Readies $20,000, 763 19C9-10- Federation Raises $52,670, Spends $72,B63 1912-13 - Federated/ Spends $84,000. 1915 - Federated/ Spends $80,000 1916-19 - Federattd/ Spends $219,231 1925-26 - " " Spends $438,657 |
Source | American Jewish Historical Society-New England Archives, New England Historic Genealogical Society |
Tags
Add tags for Combined Jewish Philanthropies, Boston, Massachusetts
Comments
Post a Comment for Combined Jewish Philanthropies, Boston, Massachusetts