Combined Jewish Philanthropies, Boston, Massachusetts |
Save page Remove page | Previous | 1 of 201 | Next |
|
small (250x250 max)
medium (500x500 max)
Large (1000x1000 max)
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
- This item is restricted to only allow viewing of the metadata.
BUREAU OF JEWISH EDUCATION 824 Boylston Street Chestnut Hill, Massachusetts 02167 / 277-3100 November 14, 1979 President Bernard D. Frank Vlc+Pnsldenis Sumner M Mender N. Roneld Silberstein Treasure/ Oscar h. Cnesea Secretary Norman 3. Cohan C.ec. Oitocio: ElT.eritVa Or. Benia/nh J. Shevach Ex*CVtrVa 0'.rottar Louis Ntwman Dr. Steven Huberman Planning Associate Combined Jewish Philanthropies 72 Franklin Street Boston, Massachusetts Dear Steve, The Bureau of Jewish Education convened several meetings of the professijial hjads of the Jewish Day Schools in the Greater Boston area during the last seven months, since March, 1979. These meetings are designed to provide a forum for discussing and planning in areas of common interest. Senior Consultant Dr. Daniel J. Margolts Educational Consultants Esther Karten' Hasla KronMrger Pra-School Acthtttlaa Florence Jofte High School Programs Susan l_ Sttevitx Communl'f Education Pe(er Slack J«tt Zaldln Since the first meeting, one topic remains of central concern— transportation of students from communities well beyond the "central core" cities and towns. The concern here is both for the convenience of the families involved and, more important, for the potential of expanding the student enrollment pool from distant centers of Jewish population in the Greater Boston area. The BJE asked three Day Schools to survey their parent populations from one geographical district(sample card and letter attached) to determine the "grass roots" demand and financial limitations. The data from the Solomon Schechter Day School have:been?submitted. A letter from the New England Hebrew Academy is attached. Nine families responded positively from Maimonides, representing fourteen students, five wanting round-trip and nine wanting one-way transportation. Parents were willing to pay no more than $300 for round-trip and $200 for one-way transportation. From the data, there seems to be a call for a small bus(25 passengers) from the South area to the three Day Schools. Assuming an annual cost of approximately $10,000 for the remainder of this year,each student would be responsible for $400 in fees (round-trip). Based on the financial information the parents provided,, a communal sub-- vention of $3500 - $5000 would enableparents to take advantage of the transportationsystem. A minimum subvention of $3500 to $4000 seems to be the absolute amount necessary to warrant beginning a pilot venture. Aililiatad with iho American Association lot Jewish Education Constituent Agency oHha Combined Jewish Philanthropies at Greetei Boston RECOMMENDATION: As the community struggles with ways of funding worthwhile programs for Jewish Education in Boston, while trying to reach out and encour-
Object Description
Collection Name | Combined Jewish Philanthropies, Boston, Massachusetts |
Collection Number | I-220 |
Dates | 1976; 1977; 1978; 1979 |
Box Number | 88 |
Folder Number | 04 |
Subjects |
Federations, Financial (Social service) Philanthropy--United States |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at reference@ajhsboston.org or 617-226-1245 for more information. |
Language | English |
Source | American Jewish Historical Society-New England Archives, New England Historic Genealogical Society |
Description
Collection Name | Combined Jewish Philanthropies, Boston, Massachusetts |
Collection Number | I-220 |
Dates | 1976; 1977; 1978; 1979 |
Box Number | 88 |
Folder Number | 04 |
Subjects |
Federations, Financial (Social service) Philanthropy--United States |
Description |
Internal Proceedings and Finance Social Planning and Allocations Committee Jewish Education and Culture Sub-Committee |
Access | Request access |
Rights | User has an obligation to determine copyright or other use restrictions prior to publication or distribution. Please contact the archives at reference@ajhsboston.org or 617-226-1245 for more information. |
Language | English |
Transcript | BUREAU OF JEWISH EDUCATION 824 Boylston Street Chestnut Hill, Massachusetts 02167 / 277-3100 November 14, 1979 President Bernard D. Frank Vlc+Pnsldenis Sumner M Mender N. Roneld Silberstein Treasure/ Oscar h. Cnesea Secretary Norman 3. Cohan C.ec. Oitocio: ElT.eritVa Or. Benia/nh J. Shevach Ex*CVtrVa 0'.rottar Louis Ntwman Dr. Steven Huberman Planning Associate Combined Jewish Philanthropies 72 Franklin Street Boston, Massachusetts Dear Steve, The Bureau of Jewish Education convened several meetings of the professijial hjads of the Jewish Day Schools in the Greater Boston area during the last seven months, since March, 1979. These meetings are designed to provide a forum for discussing and planning in areas of common interest. Senior Consultant Dr. Daniel J. Margolts Educational Consultants Esther Karten' Hasla KronMrger Pra-School Acthtttlaa Florence Jofte High School Programs Susan l_ Sttevitx Communl'f Education Pe(er Slack J«tt Zaldln Since the first meeting, one topic remains of central concern— transportation of students from communities well beyond the "central core" cities and towns. The concern here is both for the convenience of the families involved and, more important, for the potential of expanding the student enrollment pool from distant centers of Jewish population in the Greater Boston area. The BJE asked three Day Schools to survey their parent populations from one geographical district(sample card and letter attached) to determine the "grass roots" demand and financial limitations. The data from the Solomon Schechter Day School have:been?submitted. A letter from the New England Hebrew Academy is attached. Nine families responded positively from Maimonides, representing fourteen students, five wanting round-trip and nine wanting one-way transportation. Parents were willing to pay no more than $300 for round-trip and $200 for one-way transportation. From the data, there seems to be a call for a small bus(25 passengers) from the South area to the three Day Schools. Assuming an annual cost of approximately $10,000 for the remainder of this year,each student would be responsible for $400 in fees (round-trip). Based on the financial information the parents provided,, a communal sub-- vention of $3500 - $5000 would enableparents to take advantage of the transportationsystem. A minimum subvention of $3500 to $4000 seems to be the absolute amount necessary to warrant beginning a pilot venture. Aililiatad with iho American Association lot Jewish Education Constituent Agency oHha Combined Jewish Philanthropies at Greetei Boston RECOMMENDATION: As the community struggles with ways of funding worthwhile programs for Jewish Education in Boston, while trying to reach out and encour- |
Source | American Jewish Historical Society-New England Archives, New England Historic Genealogical Society |
Tags
Add tags for Combined Jewish Philanthropies, Boston, Massachusetts
Comments
Post a Comment for Combined Jewish Philanthropies, Boston, Massachusetts